Today (448) | Quinta-feira Jun 19 (17) | Sexta-feira Jun 20 (0) | Sábado Jun 21 (0) | Domingo Jun 22 (0) | Segunda-feira Jun 23 (0) | Terça-feira Jun 24 (0) | Mais (0) |
0-0 Ao vivo | Colin Sinclair | Tsung Hao Huang | 0 | |
0-0 Ao vivo | Wishaya Trongcharoenchaikul | Tomohiro Masabayashi | 0 |
0-0 Ao vivo | 1.84Ian Bracks / Thomas Nicholas Gadecki | 1.90Justin Boulais / William Woodall | 14 |
0-0 Ao vivo | Yujia Huang | Amy Zhu | 0 | |
0-0 Ao vivo | Yidi Yang | Priska Madelyn Nugroho | 0 | |
0-0 Ao vivo | Eudice Chong | Zongyu Li | 0 |
0-0 Ao vivo | 1.50Lisa Marie Rioux | 2.44Chihiro Muramatsu | 11 | |
0-0 Ao vivo | Yeon Woo Ku | Madeleine Jessup | 12 | |
0-0 Ao vivo | 1.57Viktoria Morvayova | 2.29Arina Varaksina | 22 |
0-0 Ao vivo | 1.87Moeka Miyata | 1.87Yui Ohwaki | 15 | |
0-0 Ao vivo | 1.55Mutsumi Uemura | 2.33Kanna Soeda | 20 | |
0-0 Ao vivo | 8.14Keira Blackbeard | 1.05On Yu Choi | 14 | |
0-0 Ao vivo | 6.26Sun Min Ha | 1.09Yui Komada | 19 |
0-0 Ao vivo | 1.05Taiyo Kurata | 8.14Aryan Jit Singh | 16 | |
0-0 Ao vivo | 9.33Toa Maeda | 1.03Brody Nejedly-Krall | 10 |
0-0 Ao vivo | Colin Sinclair | Tsung Hao Huang | 0 | |
0-0 Ao vivo | Jie Cui | Xiaofei Wang | 0 | |
0-0 Ao vivo | Wishaya Trongcharoenchaikul | Tomohiro Masabayashi | 0 |
0-0 Ao vivo | Ian Bracks / Thomas Nicholas Gadecki | Justin Boulais / William Woodall | 14 |
0-0 Ao vivo | Yujia Huang | Amy Zhu | 0 | |
0-0 Ao vivo | Yidi Yang | Priska Madelyn Nugroho | 0 | |
0-0 Ao vivo | Eudice Chong | Zongyu Li | 0 |
0-0 Ao vivo | Lisa Marie Rioux | Chihiro Muramatsu | 11 | |
0-0 Ao vivo | Yeon Woo Ku | Madeleine Jessup | 12 | |
0-0 Ao vivo | Viktoria Morvayova | Arina Varaksina | 22 | |
0-0 Ao vivo | Ya Yi Yang | Sohyun Park | 12 |
0-0 Ao vivo | Moeka Miyata | Yui Ohwaki | 15 | |
0-0 Ao vivo | Mutsumi Uemura | Kanna Soeda | 20 | |
0-0 Ao vivo | Keira Blackbeard | On Yu Choi | 14 | |
0-0 Ao vivo | Sun Min Ha | Yui Komada | 19 |
0-0 Ao vivo | Taiyo Kurata | Aryan Jit Singh | 16 | |
0-0 Ao vivo | Toa Maeda | Brody Nejedly-Krall | 10 |
Jun 18 19:00 | 2.72Roberto Bautista Agut | 1.44Jakub Mensik | 15 | |
Jun 18 21:00 | 4.33Alexei Popyrin | 1.18Jack Draper | 15 | |
Jun 18 23:00 | 2.78Daniel Evans | 1.42Brandon Nakashima | 15 | |
Jun 19 01:00 | 1.40Holger Vitus Nodskov Rune | 2.85Mackenzie McDonald | 15 |
Jun 18 17:30 | 2.56Zizou Bergs | 1.50Karen Khachanov | 15 | |
Jun 18 19:30 | 6.00Marcos Giron | 1.10Alexander Zverev | 15 | |
Jun 18 21:30 | 3.04Quentin Halys | 1.35Daniil Medvedev | 15 | |
Jun 18 23:30 | 1.82Alex Michelsen | 2.00Stefanos Tsitsipas | 16 |
Jun 18 17:30 | 1.67Paula Badosa Gibert | 2.11Emma Navarro | 24 | |
Jun 18 19:00 | 1.56Jasmine Paolini | 2.31Ons Jabeur | 25 | |
Jun 18 22:00 | 2.26Ludmilla Samsonova | 1.58Jessica Pegula | 24 | |
Jun 18 23:30 | 1.14Aryna Sabalenka | 5.00Rebeka Masarova | 20 |
Jun 18 18:00 | 2.75Antonia Ruzic | 1.41Dayana Yastremska | 23 | |
Jun 18 19:30 | 1.41Yulia Putintseva | 2.75Rebecca Sramkova | 22 | |
Jun 18 21:30 | 2.92Francesca Jones | 1.37Linda Noskova | 21 | |
Jun 18 23:00 | 1.31Leylah Annie Fernandez | 3.17Cristina Bucsa | 7 |
Jun 18 **:** | 2.26Rei Sakamoto | 1.58Alvaro Guillen Meza | 33 | |
Jun 18 **:** | 2.75Geoffrey Blancaneaux | 1.41Luca Van Assche | 30 | |
Jun 18 18:00 | 1.57Lukas Neumayer | 2.29Daniel Rincon | 34 | |
Jun 18 18:00 | 1.83Alejandro Moro Canas | 1.91Francesco Maestrelli | 28 | |
Jun 18 18:00 | 1.37Carlos Taberner | 2.92Federico Bondioli | 30 | |
Jun 18 19:30 | 1.29Francesco Passaro | 3.32Oriol Roca Batalla | 3 | |
Jun 18 23:30 | 1.33Giulio Zeppieri | 3.08Rodrigo Pacheco Mendez | 27 | |
Jun 19 02:00 | 2.20Raul Brancaccio | 1.62Elias Ymer | 30 |
Jun 18 17:00 | 1.74Timofey Skatov | 2.01Hynek Barton | 30 | |
Jun 18 17:00 | 3.27Matteo Martineau | 1.30Dalibor Svrcina | 29 | |
Jun 18 18:30 | 1.96Adolfo Daniel Vallejo | 1.78Lorenzo Giustino | 34 | |
Jun 18 18:30 | 1.14Cristian Garin | 5.00Sumit Nagal | 25 | |
Jun 18 20:00 | 4.22Viktor Durasovic | 1.20Thiago Agustin Tirante | 27 | |
Jun 18 22:00 | 1.13Filip Misolic | 5.16Zdenek Kolar | 25 | |
Jun 19 00:00 | 2.49Daniel Michalski | 1.49Jurij Rodionov | 32 |
Jun 18 17:00 | 2.36Andres Santamarta Roig | 1.54Ivan Gakhov | 1 | |
Jun 18 17:00 | 1.28Mika Brunold | 3.38Tom Paris | 27 | |
Jun 18 18:30 | 1.36Daniel Merida Aguilar | 2.96Florent Bax | 28 | |
Jun 18 18:30 | 2.14Mathys Erhard | 1.65Luka Mikrut | 35 | |
Jun 18 19:00 | 3.38Buvaysar Gadamauri | 1.28Kilian Feldbausch | 26 | |
Jun 18 20:00 | 2.38Kalin Ivanovski | 1.53Dimitar Kuzmanov | 31 | |
Jun 18 20:00 | 2.75Arthur Gea | 1.41Titouan Droguet | 30 | |
Jun 19 00:00 | 1.44Calvin Hemery | 2.63Enzo Couacaud | 1 |
Jun 18 **:** | 1.58Emilio Nava | 2.26Ryan Peniston | 31 | |
Jun 18 18:00 | 1.67Shintaro Mochizuki | 2.11Tristan Boyer | 30 | |
Jun 18 19:30 | 2.69James Mccabe | 1.43Colton Smith | 30 | |
Jun 18 **:** | 2.02Lloyd Harris | 1.73Marin Cilic | 35 | |
Jun 18 **:** | 1.72Jaime Faria | 2.04Jan Choinski | 34 | |
Jun 18 **:** | 2.29Marcelo Tomas Barrios Vera | 1.57Tristan Schoolkate | 34 |
Jun 18 13:00 | 6.55Jun Hao Luo | 1.08Kasidit Samrej | 1 | |
Jun 18 13:00 | 1.64Linang Xiao | 2.16Luca Castelnuovo | 23 | |
Jun 19 **:** | 1.90Evan Zhu | 1.84Kokoro Isomura | 25 |
Jun 18 **:** | 4.22Benjamin Ignacio Torres Fernandez | 1.19Igor Kudriashov | 2 | |
Jun 18 **:** | 2.13Leonid Sheyngezikht | 1.66Bruno Fernandez | 24 | |
Jun 18 16:30 | 1.08George Lazarov | 6.55Alejandro Bancalari | 1 | |
Jun 18 16:30 | 1.07Marc Polmans | 7.25Nikola Jovic | 2 | |
Jun 18 **:** | 7.25Stefan Kostic | 1.07Piet Luis Pinter | 1 | |
Jun 18 18:00 | 1.09Ognjen Milic | 6.26Mateya Stanisavljevic | 1 |
Jun 18 **:** | 5.00Kaan Isik Kosaner | 1.14Constantin Bittoun Kouzmine | 1 | |
Jun 18 15:00 | 3.63Bernardo Munk Mesa | 1.25Arda Azkara | 19 | |
Jun 18 15:00 | 1.41Aldin Setkic | 2.75Venedikt Tsirikidze | 21 | |
Jun 18 15:00 | 7.25Ricard Novell Del Campo | 1.07Jules Leroux | 1 | |
Jun 18 **:** | 1.81Maxim Shin | 1.94Sean Daryabeigi | 29 | |
Jun 18 15:00 | 2.20Zura Tkemaladze | 1.62Paul Inchauspe | 23 | |
Jun 18 **:** | 2.11Juan Sebastian Osorio | 1.67Seydina Andre | 23 | |
Jun 18 **:** | 4.03Stefan Vujic | 1.21Michal Krajci | 19 | |
Jun 18 16:30 | 1.94Anmar Faleh Alhogbani | 1.80Haoyuan Huang | 27 | |
Jun 18 **:** | 1.14Samuel Heredia | 5.00Kerem Yilmaz | 2 | |
Jun 18 **:** | 2.26Alberto Lim | 1.58Samuel Alejandro Linde Palacios | 22 |
Jun 18 18:30 | 1.41Volodymyr Iakubenko / Paul Inchauspe | 2.75Amir Milushev / Maxim Shin | 2 |
Jun 18 19:30 | 1.09Lorenzo Rottoli | 6.26Andrea Meduri | 2 | |
Jun 18 22:30 | 1.78Manuel Mazza | 1.96Samuel Vincent Ruggeri | 22 | |
Jun 18 **:** | 1.27Jacopo Bilardo | 3.50Matteo Mesaglio | 12 | |
Jun 18 **:** | 2.51Gabriele Vulpitta | 1.48Niccolo Catini | 20 | |
Jun 18 **:** | 1.96Fabrizio Karol Pio Osti | 1.78Leonardo Primucci | 17 | |
Jun 18 **:** | 1.40Filippo Romano | 2.78Lorenzo Sciahbasi | 20 | |
Jun 19 **:** | 1.71Giovanni Oradini | 2.05Giorgio Tabacco | 23 |
Jun 19 **:** | 1.17Alessandro Pecci / Marcello Serafini | 4.44Filippo Mazzola / Alberto Morolli | 2 |
Jun 18 15:00 | 1.21Damien Wenger | 4.03Kai Wehnelt | 19 | |
Jun 18 **:** | 3.08Antoine Berger | 1.33Alexandre Aubriot | 20 | |
Jun 18 **:** | 1.14Matthew Dellavedova | 5.00Manuel Plunger | 2 | |
Jun 18 **:** | 1.39Lukas Hellum Lilleengen | 2.81Guelfo Borghini Baldovinetti | 20 | |
Jun 18 16:30 | 3.77Gian Luca Tanner | 1.23Tim Handel | 19 | |
Jun 18 16:30 | 2.14Giacomo Crisostomo | 1.65Jeffrey Von Der Schulenburg | 23 | |
Jun 18 **:** | 1.09Corentin Denolly | 6.26Tanguy Genier | 2 | |
Jun 18 **:** | 4.44Niklas Schell | 1.17Marvin Moeller | 19 | |
Jun 18 18:00 | 2.20Henry Bernet | 1.62Remy Bertola | 23 | |
Jun 18 18:00 | 1.17Johan Nikles | 4.44Arthur Laborde | 15 | |
Jun 18 **:** | 2.17Petr Nesterov | 1.63Nick Hardt | 24 | |
Jun 18 19:30 | 7.66Tim Ruehl | 1.06Joel Schwaerzler | 1 |
Jun 18 21:00 | 8.14Batiste Guerra / Nicola Senn | 1.05Corentin Denolly / Maximilian Neuchrist | 1 | |
Jun 18 21:00 | 1.44Lukas Hellum Lilleengen / Max Westphal | 2.63Adrien Berrut / Adrien Burdet | 1 |
Jun 18 18:00 | 1.71Emilien Voisin | 2.05Adrian Oetzbach | 25 | |
Jun 18 18:00 | 2.25Jeremy Schifris | 1.60David Fix | 23 | |
Jun 18 **:** | 3.63Taym Alazmeh | 1.25Sebastian Prechtel | 20 | |
Jun 18 19:30 | 1.06Christian Sigsgaard | 7.66Sydney Zick | 2 | |
Jun 18 19:30 | 1.53Jonas Pelle Hartenstein | 2.38Nikolai Barsukov | 21 | |
Jun 18 **:** | 6.26David Petrovic | 1.09Niels Visker | 2 | |
Jun 18 21:00 | 1.89Louis Wessels | 1.85Arthur Nagel | 8 | |
Jun 18 **:** | 5.16Neo Niedner | 1.13Alec Beckley | 15 | |
Jun 18 22:00 | 4.44Milan Welte | 1.17Mees Rottgering | 17 | |
Jun 18 22:30 | 2.36Toru Horie | 1.54Filip Krolo | 23 | |
Jun 19 00:00 | 2.61Filip Jeff Planinsek | 1.45Oscar Otte | 21 |
Jun 18 16:00 | 1.54Pepijn Bastiaansen | 2.36Niels Ratiu | 23 | |
Jun 18 16:00 | 7.66Maikel De Boes | 1.06Karl Poling | 1 | |
Jun 18 17:30 | 2.13Alexandre Reco | 1.66Simon Beaupain | 24 | |
Jun 18 19:00 | 1.25Florian Broska | 3.63Harold Huens | 2 | |
Jun 18 19:00 | 4.03Manvydas Balciunas | 1.21Gilles Arnaud Bailly | 17 | |
Jun 18 22:30 | 2.56Romain Faucon | 1.47Martin Van Der Meerschen | 20 |
Jun 18 **:** | 4.03Othman Bezzaz | 1.21Massimo Giunta | 19 | |
Jun 18 **:** | 1.87Yanis Moundir | 1.87Hamza Karmoussi | 7 | |
Jun 18 17:00 | 1.62Reda Bennani | 2.20Karim Bennani | 22 | |
Jun 18 **:** | 2.56Ilyas Milad Fahim | 1.47Louis Tessa | 21 | |
Jun 18 **:** | 1.67David Naharro | 2.11Felipe De Dios | 24 | |
Jun 18 **:** | 2.96Yazid Lahjomri | 1.36Pablo Trochu | 17 | |
Jun 18 **:** | 1.22Stijn Slump | 3.94Walid Ahouda | 18 | |
Jun 18 **:** | 3.04Andreas Timini | 1.34Taha Baadi | 18 | |
Jun 18 18:30 | 2.33Yassine Dlimi | 1.55Mario Gonzalez Fernandez | 21 | |
Jun 18 **:** | 1.11Sean Cuenin | 6.00Luca Fantini | 13 | |
Jun 18 **:** | 2.05Francesco Ferrari | 1.71Juan Bautista Otegui | 25 | |
Jun 18 20:00 | 2.78Lorenzo Comino | 1.40Mehdi Benchakroun | 18 | |
Jun 18 **:** | 1.22Natan Rodrigues | 3.94Hamza El Amine | 18 | |
Jun 18 **:** | 1.79Mariano Tammaro | 1.95Lucio Ratti | 25 | |
Jun 18 **:** | 1.09Rodrigo Alujas | 6.26Adam Panaras | 2 | |
Jun 18 21:30 | 6.00Andrea M'chich | 1.11Younes Lalami Laaroussi | 15 |
Jun 18 14:30 | 3.38Vlad Cristian Breazu | 1.28Joao Eduardo Schiessl | 18 | |
Jun 18 14:30 | 1.25Stefan Palosi | 3.63Calin Teodor Stirbu | 18 | |
Jun 18 15:30 | 1.32Ilya Snitari | 3.12Ioan Alexandru Chirita | 19 | |
Jun 18 16:00 | 5.54Samuil Konov | 1.12Radu Mihai Papoe | 2 | |
Jun 18 17:30 | 5.00Sven Corbinais | 1.14Noah Perfetti | 2 | |
Jun 18 17:30 | 2.96Jonathan Mridha | 1.36Kirill Kivattsev | 19 | |
Jun 18 17:30 | 1.54Andrea Bacaloni | 2.36Oskar Grzegorzewski | 21 | |
Jun 18 19:00 | 2.49Dmitry Kopilevich | 1.49Noah Thurner | 21 |
Jun 18 18:30 | 6.88Matei Cristian Onofrei / Rares Teodor Pieleanu | 1.08Cezar Cretu / Nicholas David Ionel | 2 |
Jun 18 **:** | 3.77Daniil Ostapenkov | 1.23Eliakim Coulibaly | 19 | |
Jun 18 **:** | 1.05Mohamed Aziz Dougaz | 8.14Viktor Frydrych | 1 | |
Jun 18 **:** | 7.25Andreja Petrovic | 1.07Moez Echargui | 2 | |
Jun 18 **:** | 1.19Edward Winter | 4.22Nazim Makhlouf | 2 | |
Jun 18 **:** | 6.55Pavlos Tsitsipas | 1.08Karan Singh | 15 | |
Jun 18 **:** | 2.88Reid Jarvis | 1.38Toufik Sahtali | 20 | |
Jun 18 **:** | 5.54Mohammad Alkotop | 1.12Tuncay Duran | 2 | |
Jun 18 **:** | 1.42Vladislav Melnic | 2.72Sergey Betov | 19 | |
Jun 18 **:** | 1.07Fabrizio Andaloro | 7.25Ludovico Vaccari | 1 |
Jun 18 21:00 | 1.36Aziz Ouakaa/Kris van Wyk | 2.96Eliakim Coulibaly / Isaac Nortey | 2 | |
Jun 18 **:** | 1.19Gilbert Soares Klier Junior / Bruno Oliveira | 4.22Ammar Elamin / Cian Maguire | 2 |
Jun 18 **:** | 1.88Jack Loutit | 1.86Alexis Gautier | 6 | |
Jun 18 **:** | 1.32Luca Pow | 3.12S D Prajwal Dev | 19 | |
Jun 18 **:** | 4.84Sam Ryan Ziegann | 1.15Yanis Ghazouani Durand | 16 | |
Jun 18 **:** | 1.30Hayden Jones | 3.27Daniel Batista | 18 | |
Jun 18 **:** | 1.68Hugo Coquelin | 2.09Samir Hamza Reguig | 24 | |
Jun 18 **:** | 1.70Matthew Rankin | 2.06Jorge Plans | 24 | |
Jun 18 **:** | 1.45Amr Elsayed | 2.61Matteo Lavizzari | 21 | |
Jun 18 **:** | 6.00Dante Carlos Teramo | 1.11Tomas Luis | 1 | |
Jun 18 **:** | 1.44Marcus Walters | 2.63Nitin Kumar Sinha | 20 | |
Jun 18 **:** | 1.36Photos Photiades | 2.96Ibrahim Snoussi | 18 |
Jun 18 **:** | 2.44Menelaos Efstathiou | 1.51Aleksandr Braynin | 22 | |
Jun 18 **:** | 1.74Gabriele Maria Noce | 2.01Rethin Pranav Senthil Kumar | 25 | |
Jun 18 **:** | 1.12Samuel Brosset | 5.54Botond Nagy | 2 | |
Jun 18 **:** | 3.77Zangar Nurlanuly | 1.23Peter Benjamin Privara | 16 | |
Jun 18 **:** | 1.16Attila Dominik Boros | 4.70Richard Zusman | 15 | |
Jun 18 **:** | 1.60Jonas Gundacker | 2.25Patrik Meszaros | 22 | |
Jun 18 **:** | 1.05Mate Valkusz | 8.14Achilles Belkovics | 1 | |
Jun 18 **:** | 2.88Leyton Rivera | 1.38Pietro Romeo Scomparin | 20 | |
Jun 18 **:** | 4.70Zsombor Velcz | 1.16Peter Fajta | 15 | |
Jun 18 **:** | 8.14Rafael Kis Balazs | 1.05Simeon Stankovic | 1 |
Jun 19 **:** | 4.22Dylan Long | 1.19Daniel Milavsky | 18 | |
Jun 19 **:** | 1.35Liam Krall | 3.00Marko Mesarovic | 19 | |
Jun 19 **:** | 1.13Blaise Bicknell | 5.16Pranav Kumar | 13 | |
Jun 19 **:** | 2.11Ryan Dickerson | 1.67James Watt | 23 | |
Jun 19 **:** | 2.81Ezekiel Clark | 1.39Patrick Maloney | 21 | |
Jun 19 **:** | 1.27Alex Rybakov | 3.50Duncan Chan | 19 | |
Jun 19 **:** | 2.21Billy Suarez | 1.61Reece Falck | 23 | |
Jun 19 **:** | 11.00Nathan Chavez | 1.02Alex Martinez | 1 | |
Jun 19 **:** | 1.23Bjorn Swenson | 3.77Thomas Nicholas Gadecki | 19 | |
Jun 19 **:** | 6.55Boris Kozlov | 1.08Justin Boulais | 13 | |
Jun 18 **:** | 3.00Jonah Braswell | 1.35Garrett Johns | 19 |
Jun 19 **:** | 1.67Henry Barrett / Nicaise Muamba | 2.11Matias Penaranda / Leonardo Suarez | 2 | |
Jun 19 06:30 | 1.08Pranav Kumar/Daniel Milavsky | 6.55Nathan Chavez/Isaiah Strode | 2 |
Jun 19 00:00 | 7.25Kyle Overmyer | 1.07Alfredo Perez | 2 | |
Jun 19 00:00 | 2.49Noah Schachter | 1.49Spencer Johnson | 1 | |
Jun 19 **:** | 2.29Nathan Ponwith | 1.57Theodore Dean | 23 | |
Jun 19 **:** | 1.87Peter Makk | 1.87Quinn Vandecasteele | 7 | |
Jun 19 **:** | 1.73Benjamin O Connell | 2.02Dylan Waldorf Martin | 25 | |
Jun 19 01:30 | 1.05Andrew Fenty | 8.14Ethan Schiffman | 1 | |
Jun 19 **:** | 1.55Leo Vithoontien | 2.33Joao Vitor Goncalves Ceolin | 23 | |
Jun 19 **:** | 1.12Kyle Kang | 5.54Rahul Dhokia | 16 | |
Jun 19 03:00 | 1.32Andre Ilagan | 3.12Jack Anthrop | 1 | |
Jun 19 **:** | 1.15Dane Sweeny | 4.84Evan Burnett | 17 | |
Jun 19 05:00 | 6.00Roshan Santhosh | 1.10Moerani Bouzige | 13 |
Jun 18 **:** | 2.63Evgeniya Burdina / Anastasia Grechkina | 1.44Momoko Kobori / Meiling Wang | 2 |
Jun 18 13:30 | 1.07Dayeon Back / Eunhye Lee | 7.25Mayuka Aikawa / Himari Sato | 2 | |
Jun 18 **:** | 1.07Dayeon Back / Eunhye Lee | 7.25Mayuka Aikawa / Hikaru Sato | 2 |
Jun 19 **:** | 1.47Natsuki Yoshimoto | 2.56Kayo Nishimura | 21 | |
Jun 19 **:** | 1.08Yujin Kim | 6.88Yuzuha Negishi | 1 |
Jun 18 18:00 | 7.25Milana Maslenkova | 1.07Ksenia Laskutova | 1 | |
Jun 18 **:** | 1.05Katarina Kuzmova | 8.14Anna Sedysheva | 1 | |
Jun 18 16:00 | 1.60Alana Subasic | 2.25Ada Kumru | 22 | |
Jun 18 **:** | 1.38Emma Ottavia Ghirardato | 2.88Diana Yakovleva | 20 | |
Jun 18 16:30 | 1.30Jasmine Conway | 3.27Eva Zabolotnaia | 17 | |
Jun 18 **:** | 2.20Min Liu | 1.62Maria Oliver Sanchez | 22 | |
Jun 18 **:** | 8.14Nehanda Thomias | 1.05Kateryna Lazarenko | 1 |
Jun 18 17:00 | 1.51Sarah Iliev | 2.44Mathilde Lollia | 21 | |
Jun 18 18:30 | 2.21Jessica Pieri | 1.61Carolina Alves | 23 | |
Jun 18 18:30 | 1.53Caroline Werner | 2.38Laura Pigossi | 20 | |
Jun 18 20:00 | 2.40Lia Karatancheva | 1.52Panna Udvardy | 22 | |
Jun 18 20:30 | 1.97Carole Monnet | 1.77Aliona Bolsova Zadoinov | 27 | |
Jun 18 20:30 | 4.44Makenna Jones | 1.17Angela Fita Boluda | 15 | |
Jun 18 21:30 | 2.88Amandine Hesse | 1.38Alice Rame | 18 |
Jun 18 **:** | 1.27Ankita Raina | 3.50Maria Martinez Vaquero | 19 | |
Jun 18 **:** | 2.09Martyna Kubka | 1.68Zarina Diyas | 24 | |
Jun 18 **:** | 2.01Yuliya Hatouka | 1.74Diletta Cherubini | 1 | |
Jun 19 **:** | 2.04Clara Vlasselaer | 1.72Yasmine Mansouri | 25 | |
Jun 19 **:** | 1.23Polina Iatcenko | 3.77Victoria Rodriguez | 15 | |
Jun 19 **:** | 1.32Hiromi Abe | 3.12Vaishnavi Adkar | 19 | |
Jun 19 **:** | 1.12Mana Kawamura | 5.54Celia Anson Sanchez | 13 | |
Jun 19 **:** | 2.44Elena Micic | 1.51Melisa Ercan | 21 |
Jun 18 16:15 | 1.58Alicia Herrero Linana | 2.26Francesca Pace | 22 | |
Jun 18 **:** | 3.08Angelina Wirges | 1.33Lea Nilsson | 19 | |
Jun 18 **:** | 1.17Ekaterina Kazionova | 4.44Isabella Svahn | 1 | |
Jun 18 **:** | 1.95Anastasia Abbagnato | 1.79Rebecca Munk Mortensen | 26 | |
Jun 18 **:** | 1.59Johanne Christine Svendsen | 2.25Radka Zelnickova | 22 | |
Jun 18 **:** | 3.12Linea Bajraliu | 1.32Vivian Wolff | 18 | |
Jun 18 **:** | 2.29Fanny Norin | 1.57Ida Johansson | 21 | |
Jun 18 17:45 | 1.29Tessa Johanna Brockmann | 3.32Astrid Wanja Brune Olsen | 19 | |
Jun 18 **:** | 1.19Stephanie Wagner | 4.22Anna Petkovic | 2 | |
Jun 18 **:** | 1.61Irene Burillo Escorihuela | 2.21Luca Udvardy | 24 | |
Jun 18 **:** | 1.07Lisa Zaar | 7.25Yasmine Wagner | 1 | |
Jun 18 19:15 | 1.42Alisa Oktiabreva | 2.72Tatiana Pieri | 20 |
Jun 18 20:45 | 1.87Katarina Jokic / Rebeca Pereira | 1.87Mina Hodzic / Angelina Wirges | 2 | |
Jun 18 20:45 | 1.67Valentina Ivanov / Rebecca Munk Mortensen | 2.11Bella Bergkvist Larsson / Caijsa Wilda Hennemann | 2 |
Jun 18 19:30 | 7.66Josephine Kunz | 1.06Jenny Duerst | 1 | |
Jun 18 16:30 | 1.09Anastasia Gasanova | 6.26Fiona Ganz | 2 | |
Jun 18 15:00 | 1.36Alina Granwehr | 2.96Deborah Chiesa | 20 | |
Jun 18 **:** | 5.00Lara Schmidt | 1.14Luisina Giovannini | 2 | |
Jun 18 18:00 | 1.61Jasmijn Gimbrere | 2.21Miriana Tona | 22 | |
Jun 18 15:00 | 3.08Anina Lanz | 1.33Laura Mair | 17 | |
Jun 18 15:00 | 1.72Tina Nadine Smith | 2.04Tiphanie Lemaitre | 25 | |
Jun 18 18:00 | 1.08Yuki Naito | 6.88Dia Evtimova | 2 |
Jun 18 19:30 | 1.05Alina Granwehr / Katerina Tsygourova | 8.14Anina Lanz / Kristyna Paul | 2 |
Jun 18 15:30 | 1.08Marcelina Podlinska | 6.88Rikke De Koning | 1 | |
Jun 18 15:30 | 2.31Inka Wawrzkiewicz | 1.55Anna Hertel | 21 | |
Jun 18 **:** | 1.32Emilija Tverijonaite | 3.12Lucie Petruzelova | 18 | |
Jun 18 **:** | 6.00Anastasiya Kolyada | 1.11Merel Hoedt | 1 | |
Jun 18 17:00 | 2.51Zuzana Kudlackova | 1.48Dominika Podhajecka | 20 | |
Jun 18 17:00 | 1.36Salma Drugdova | 2.96Daria Gorska | 19 | |
Jun 18 **:** | 1.59Polina Bakhmutkina | 2.25Kaat Coppez | 22 | |
Jun 18 18:30 | 5.00Aliaksandra Skapets | 1.14Nadia Kulbiej | 1 | |
Jun 18 18:30 | 1.93Helena Buchwald | 1.81Alyssa Reguer | 31 | |
Jun 18 **:** | 3.94Kiara Zabkova | 1.22Klaudija Bubelyte | 1 | |
Jun 18 20:00 | 3.12Hanna Koprowska | 1.32Alexandra Vasilyeva | 2 | |
Jun 18 20:00 | 4.22Greta Rizzetto | 1.19Eleejah Inisan | 1 |
Jun 18 **:** | 1.41Tahlia Kokkinis | 2.75Berta Passola | 19 | |
Jun 18 **:** | 1.37Laura Cilekova | 2.92Paola Lopez | 19 | |
Jun 18 **:** | 1.41Coco Bosman | 2.75Meriem Ben Ezzedine Meriem | 2 | |
Jun 18 **:** | 3.70Malwina Rowinska | 1.24Adithya Karunaratne | 18 | |
Jun 18 **:** | 1.22Lorena Solar Donoso | 3.94Ellie Blackford | 1 | |
Jun 18 **:** | 1.59Irina Balus | 2.25Daria Yesypchuk | 22 | |
Jun 18 **:** | 4.22Maria Lazarenko | 1.19Sofia Camila Rojas | 1 | |
Jun 18 **:** | 3.63Mouna Bouzgarrou | 1.25Margaux Komano | 1 | |
Jun 18 **:** | 3.94Freya Peet | 1.22Lilian Poling | 1 |
Jun 18 16:00 | 1.73Dominika Salkova | 2.02Teodora Kostovic | 26 | |
Jun 18 16:00 | 2.16Amarissa Kiara Toth | 1.64Tyra Caterina Grant | 22 | |
Jun 18 16:00 | 1.80Kajsa Rinaldo Persson | 1.94Mia Ristic | 29 | |
Jun 18 18:00 | 2.26Selena Janicijevic | 1.58Lina Gjorcheska | 24 | |
Jun 18 18:00 | 1.92Samira De Stefano | 1.82Dalila Jakupovic | 28 | |
Jun 18 18:00 | 1.89Anastasiya Konstantinovna Soboleva | 1.85Julia Riera | 6 | |
Jun 18 20:00 | 1.66Tara Wuerth | 2.13Giorgia Pedone | 24 |
Jun 18 20:00 | 1.45Naima Karamoko / Elixane Lechemia | 2.61Mana Ayukawa / Briana Szabo | 2 | |
Jun 18 21:30 | 1.87Samira De Stefano / Beatrice Ricci | 1.87Arina Bulatova / Martha Matoula | 2 |
Jun 18 **:** | 1.52Madison Sieg | 2.40Christasha Mcneil | 20 | |
Jun 18 **:** | 5.54Anna Frey | 1.12Elvina Kalieva | 1 | |
Jun 18 **:** | 2.61Alina Shcherbinina | 1.45Yexin Ma | 1 | |
Jun 18 **:** | 5.00Kaitlyn Rolls | 1.14Robin Anderson | 1 | |
Jun 19 **:** | 1.23Sahaja Yamalapalli | 3.77Solymar Colling | 18 | |
Jun 19 **:** | 1.84Olivia Lincer | 1.90Alana Smith | 29 | |
Jun 19 **:** | 1.14Jenna Dean | 5.00Kristina Kudryavtseva | 1 | |
Jun 19 **:** | 1.24Martina Okalova | 3.70Hibah Shaikh | 18 | |
Jun 19 **:** | 1.74Teah Chavez | 2.01Kylie Collins | 1 | |
Jun 19 **:** | 1.08Fiona Crawley | 6.88Dalayna Hewitt | 2 | |
Jun 19 **:** | 1.53Cadence Brace | 2.38Victoria Hu | 23 | |
